This table shows the Stella Connect-supported survey languages and the corresponding ISO 639 language codes and Stella Connect translation IDs. All languages have a 1 week SLA to enable for your configuration.
Use the ISO language code when setting up an integration with your provider, including when enabling new languages on your integration. This code will be used by Stella Connect to determine which surveys will translated for recipients.
For more information of multi-language configuration please reference this article.
Default Languages
Locale ID | Language | Platform | Surveys | Marketing/Social |
ar | Arabic | No | Yes | No |
pt-br | Brazilian Portuguese | No | Yes | No |
bg | Bulgarian | No | Yes | No |
cs | Czech | No | Yes | No |
da | Danish | No | Yes | No |
nl | Dutch | No | Yes | No |
en-us | English | Yes | Yes | No |
fi | Finnish | No | Yes | No |
fr | French | No | Yes | No |
de | German | No | Yes | No |
el | Greek | No | Yes | No |
he | Hebrew | No | Yes | No |
hi | Hindi | No | Yes | No |
hu | Hungarian | No | Yes | No |
is | Icelandic | No | Yes | No |
id | Indonesian | No | Yes | No |
it | Italian | No | Yes | No |
ja | Japanese | No | Yes | No |
ko | Korean | No | Yes | No |
no | Norwegian | No | Yes | No |
pl | Polish | No | Yes | No |
ro | Romanian | No | Yes | No |
ru | Russian | No | Yes | No |
zh-cn | Simplified Chinese | No | Yes | No |
es | Spanish | No | Yes | No |
sv | Swedish | No | Yes | No |
th | Thai | No | Yes | No |
zh-tw | Traditional Chinese | No | Yes | No |
tr | Turkish | No | Yes | No |
vi | Vietnamese | No | Yes | No |
Default Variants
Locale ID | Language | Platform | Surveys | Marketing/Social |
en-gb | British English | Yes | Yes | No |
fr-ca | Canadian French | No | Yes | No |
pt | Portuguese | No | Yes | No |
es-419 | Latin American Spanish | No | Yes | No |
es-es | European Spanish | No | Yes | No |
en-ca | Canadian English | No | Yes | No |
*Some integration sources require a professional/enterprise licence plan to enable multi-language support, please check with your provider.*