Table & Field Descriptions
The export responses report for both 'request' & 'response' follows the naming conventions used in the data return API, as well as the API status page export. The most up-to-date fields are below.
As of September 2018 If you are using the existing export fields in a macro or script, you will need to make an update to reflect the last row in the table below.
Field | Description |
request_id | Unique Connect Request ID |
request_sent_at | UTC timestamp of request creation* |
request_delivery_status | The state of the delivery of the email for this response, typically "Sent" |
response_received_at | UTC timestamp of response receipt* |
star_rating | 1-5 star response from customer |
comments | Denotes if the response included comments |
reward_name | Name of the reward that was given |
areas_for_improvement | An indication this particular area of improvement (AOI) was given in response |
additional_question_response | The answer |
ext_interaction_id | Unique ID created for survey request |
external_url | Unique ID provided from Integrated CRM source |
channel | Was interaction via phone / email / chat |
tags | A collection of categories under which this interaction can be classified. (Provided via API) |
brand | The brand the consumer experienced for this response |
customer_name | Customer name input for survey send |
request_sent_to | Customer email address input for survey send |
employee_first_name | Employee First Name |
employee_last_name | Employee Last Name |
employee_email | Email address of the employee |
employee_custom_id | External (client) identifier for Employee |
employee_status | Employee status of account; Active, Confirmed, Unconfirmed |
employee_employment_status | Employment status of the employee - full time or part time |
employee_start_date | Employee start date provided by employee in profile |
team_leader | The name of the team leader / manager associated with this request |
team_leader_email_address | The client supplied email address of the manager of the employee |
team_leader_employee_custom_id | The client supplied custom id of the manager of the employee |
requested_via | If this request was submitted via API or manually through the Connect interface |
reward_eligible | Denotes if this response was eligible for a reward grant from the customer |
additional_question_eligible | Denotes whether the question was seen by the consumer |
additional_question_id | Unique ID created for each Question |
additional_question_text | The question copy |
twitter_share_eligible | If Twitter share for the company was enabled at the time of response submittal |
twitter_share_initiated | If the customer began a Twitter share after their response |
facebook_share_eligible | If Facebook share for the company was enabled at the time of response submittal |
facebook_share_initiated | If the customer began a Facebook share after their response |
twitter_follow_eligible | If Twitter follow for the company was enabled at the time of response submittal |
twitter_follow_initiated | If the customer began a Twitter follow after their response |
facebook_follow_eligible | If Facebook follow for the company was enabled at the time of response submittal |
facebook_follow_initiated | If the customer began a Facebook follow after their response |
custom_link_eligible | If this interaction was eligible to show a custom link to the consumer |
custom_link_initiated | If the consumer clicked on a custom link |
language | Language of the Consumer Survey (Provided via API) |
country | Name of the Consumer's Country (Provided via API) |
areas_of_excellence_selected | An indication this particular area of excellence (AOE) was given in response |
areas_of_excellence_shown | List of areas of excellence shown to the consumer on the survey |
*ISO 8601 format includes date and time in UTC timezone